Nuclear Instrumentation and consumables – Pulsers

Model 500
| Indicated Use | Pulse calibration of radiation detection scalers/meters |
|---|
| High Voltage | Display | Analog readout |
|---|
| Meter Dial | 6.4 cm (2.5 in.) arc, 1 mA |
| Scale | 0 to 2.5 kV |
| Linearity | Reading within 5% of true value |
| Pulse Rate | Display | Digital readout, three digit LED display reads from 10 to 990 counts |
|---|
| Total Range | 1 to 9,900,000 cpm |
| Accuracy | Within 2% of true value |
| Controls | Fine and coarse adjustment knobs |
| Multiplier Switch | x0.1, x1, x10, x100, x1k, x10k |
Model 500-1
| Indicated Use | Pulse calibration of radiation detection instruments |
|---|
| High Voltage | Display | Digital Readout |
|---|
| Display Type | Four digit LED |
| Total Range | 0 to 1999 Vdc |
| Linearity | Reading within 5% of true value |
| Pulse Rate | Display | Digital readout, three digit LED display reads from 10 to 990 counts |
|---|
| Total Range | 1 to 9,900,000 cpm |
| Accuracy | Within 2% of true value |
| Controls | Fine and coarse adjustment knobs |
| Multiplier Switch | x0.1, x1, x10, x100, x1k, x10k |
Model 500-2
| Indicated Use | Pulse calibration of radiation detection instruments |
|---|
| High Voltage | Display | Digital Readout |
|---|
| Display Type | Four digit LED |
| Total Range | 0 to 1999 Vdc |
| Linearity | Reading within 5% of true value |
| Pulse Rate | Display | Digital readout, three digit LED display reads from 10 to 990 counts |
|---|
| Total Range | 1 to 9,900,000 cpm |
| Accuracy | Within 2% of true value |
| Controls | Fine and coarse adjustment knobs |
| Multiplier Switch | x0.1, x1, x10, x100, x1k, x10k |
| Pulse Amplitude | Display | Digital Readout |
|---|