The sensor is a critical part of a QCM-D experiment; in order to ensure optimal results in your lab, we therefore guarantee the quality and stability of all our standard QSensors.
QSensors
QSENSORS |
INSPIRATIONAL CUSTOMER CASES |
|
Sensor description | Example of model systems | Example of applications |
Aluminium (Al) | Electrodes | Electrochemistry, lithium insertion, energy |
Aluminium Oxide (Al2O3) | Water treatment plant, nanoparticles | Environmental |
AlSiO | Kaolinite mimic | Energy, mining |
Amorphous Fluoropolymer AF1600 from DuPont | Teflon, non-stick surfaces, inert surfaces | Protein surfaces, cleaning and detergent analysis, petroleum |
Barium Titanate (BaTiO3) | Dielectric ceramic used for capacitors | |
Biotin (on gold) | Biological, biochemical interaction | Molecular biology, protein interactions, antigens |
Borosilicate glass | Labware, syringes, cookware | Pharmaceuticals, cleaning and detergent anlysis |
Cellulose (on SiO2) | Fabric, filter, fiber | Enzyme interactions, cleaning and detergent analysis, electrochemistry, biofuels |
Chromium (Cr) | Coating | Corrosion, electronics |
Cobalt (Co) | Orthopedic implant, battery, pigment, porcelain | Medical device, energy, electroplating |
Copper (Cu) | Wire, cables, coating | Corrosion, antifouling |
Gold (Au) | Universal surface | Thiols, anything – everything sticks to gold |
Gold (Ti Adhesion) | Universal surface | Fundamental electrochemistry |
His-tag Capturing | Biological, biochemical interactions | Antibody studies, protein-protein, probing of conformational changes |
Hydroxyapatite | Bone, teeth, bioinspired material, mineral | Biomaterials, medical device |
Iron (Fe) | Combustion engine, nano particles | Corrosion, environmental transport, energy |
Iron Oxide (Fe2O3) | Hematite mimic, nanoparticles, pipelines | Solar energy, photocatalyst, energy, environmental |
Iron Oxide (Fe3O4) | Magnetite mimic, pipelines, nanoparticles | Pigment catalyst, corrosion, biofilm formation, environmental transport, energy |
Indium Tin Oxide (ITO on Au) | Solar panel | Energy, solar cells |
Magnesium (Mg) | Mineral | Energy, mining, also used in cars, bikes, cell phones |
Molybdenum (Mo) | Mineral | Energy, mining (also replaces Tungsten in some applications and used as fertilizer) |
NHS-Amine Coupling | Biological, biochemical interaction | Protein interactions, molecular biology, antigens |
Nylon “6,6” | Nylon fabric | Cleaning and detergent analysis |
Polyethylenimine (PEI) | Additive, flocculating agent | Detergents, adhesives, water treatment agents, cosmetics, wet-strength agent in the paper-making process. |
Platinum (Pt) | Electrodes | Fuel cells, catalytic converters, energy |
Polystyrene (Ps) | Hydrophobic surface, filters | Cell studies, inert surfaces, filter interaction, medical device |
Polymethyl Methacrylate (PMMA) | Plexiglass, microfluidic material, biomaterial, bonecement, dentalfilling, lenses | Biomedical, aquariums, car headlights |
Polyvinylidene Fluoride(PVDF) | Plastic, pharmaceutical filter and falcon tube | Container interactions, harmaceutical industry |
Silicon (Si) | Semiconductor | Energy, etching |
Silicon Carbide (SiC) | Rare mineral moissanite, carbone supporters, electrodes | Energy, catalysts, electronics |
Silicon Dioxide (SiO2) | Glass | Etching processes, silanization, cleaning and detergent analysis |
Silicon Nitride (SiN) | Biomaterials, integrated circuits | Electronics, medical device |
Silicon Oxycarbide (SiOC) | Carbon supports, electrodes | Catalysts, LEDs, brakes, graphene production, energy |
Silver (Ag) | Nano particles, antimicrobial coating | Environmental transport, coatings, materials |
Soda-lime glass | Household glass (bottles, jars) labware | Cleaning products, surface interactions |
Stainless Steel (SS2343, US 316) | Acid resistant steel | Environmental, polluted industrial or city environments |
Stainless Steel (L605) | Stents | Medical device, biomaterials, blood coagulation |
Tantalum (Ta) | Electrodes, reactors | Alloys, electronics, energy |
Tantalum Nitride (TaN) | Electrodes | Electronics |
Titanium (Ti) | Medical implants | Medical device, biomaterials |
Tungsten (W) | Electrodes | Etching processes |
Zinc Oxide (ZnO) | Minerals | Mining, energy, rubber manufacture, ceramic industry, calamine lotion |
Zinc Sulfide (ZnS) | Mineral | Energy, mining, luminiscent and optical material, pigment |
Zirconium Oxide (ZrO) | Ceramics, fuel cell, membrane | Alloys sintering, energy |
Standardized soils* | ||
Standardized used cooking oil | ||
Mixed starch, colored | (CFT DM 77) | |
Egg Yolk, double | (CFT DM 22) | |
Coffee with milk | (CFT DM 83) |
Sensors come in packs of minimum 5
* Deposited on SiO2